Loading…
Title : ขอ
Artist : Lomosonic
Title : ขอ
Artist : Lomosonic
- Current Position : 78
- Week On Chart : 14 Week
- Peak Position : 57
- No. 1 : 0 Week
-
RANKTITLEARTISTLAST WEEKPEAK POSITIONWEEK OF CHART
-
78 .12ขอLomosonic9066February 12, 2024
-
90 .NewขอLomosonic--February 5, 2024
-
95 .-3ขอLomosonic9274December 18, 2023
-
92 .-6ขอLomosonic8686December 11, 2023
-
86 .-7ขอLomosonic7964December 4, 2023
-
79 .NewขอLomosonic--November 27, 2023
-
89 .NewขอLomosonic--November 13, 2023
-
99 .NewขอLomosonic--January 16, 2023
-
90 .Newขอ (WARM EYES)LOMOSONIC--December 26, 2022
-
85 .15ขอLomosonic10057October 3, 2022
-
100 .2ขอLomosonic9894September 26, 2022
-
98 .NewขอLomosonic--September 19, 2022
-
84 .14ขอLomosonic9878September 5, 2022
-
98 .NewขอLomosonic--30/8/2022 - 5/9/2022