Loading…
Title : Kryptonite
Artist : Pun
Title : Kryptonite
Artist : Pun
- Current Position : 39
- Week On Chart : 117 Week
- Peak Position : 1
- No. 1 : 0 Week
-
RANKTITLEARTISTLAST WEEKPEAK POSITIONWEEK OF CHART
-
39 .-6KryptonitePun3322October 7, 2024
-
33 .2KryptonitePun3521September 30, 2024
-
35 .-5KryptonitePun3018September 23, 2024
-
30 .KryptonitePun3022September 16, 2024
-
30 .3KryptonitePun3322September 9, 2024
-
33 .-7KryptonitePun2621September 2, 2024
-
26 .4KryptonitePun3018August 26, 2024
-
30 .2KryptonitePun3222August 19, 2024
-
32 .-4KryptonitePun2824August 12, 2024
-
28 .3KryptonitePun3120August 5, 2024
-
31 .-8KryptonitePun2321July 29, 2024
-
23 .-4KryptonitePun198July 22, 2024
-
19 .2KryptonitePun2112July 15, 2024
-
21 .4KryptonitePun2521July 8, 2024
-
25 .2KryptonitePun2711July 1, 2024
-
27 .12KryptonitePun3923June 24, 2024
-
39 .-4KryptonitePun3535June 17, 2024
-
35 .4KryptonitePun3918June 10, 2024
-
39 .KryptonitePun3936June 3, 2024
-
39 .-3KryptonitePun3636May 27, 2024
-
36 .KryptonitePun3631May 20, 2024
-
36 .3KryptonitePun3931May 13, 2024
-
39 .4KryptonitePun4311May 6, 2024
-
43 .KryptonitePun4326April 29, 2024
-
43 .7KryptonitePun5026April 22, 2024
-
50 .-13KryptonitePun3730April 15, 2024
-
37 .1KryptonitePun3829April 8, 2024
-
37 .1KryptonitePun3829April 8, 2024
-
38 .5KryptonitePun4324April 1, 2024
-
43 .-2KryptonitePun4126March 25, 2024
-
41 .7KryptonitePun4831March 18, 2024
-
48 .-3KryptonitePun4532March 11, 2024
-
45 .-5KryptonitePun4033March 4, 2024
-
40 .-2KryptonitePun3838February 26, 2024
-
38 .6KryptonitePun4424February 19, 2024
-
44 .5KryptonitePun4928February 12, 2024
-
49 .9KryptonitePun589February 5, 2024
-
58 .-4KryptonitePun5443January 29, 2024
-
54 .-10KryptonitePun4434January 22, 2024
-
44 .8KryptonitePun5228January 15, 2024
-
52 .-1KryptonitePun5123January 8, 2024
-
51 .20KryptonitePun7151January 1, 2024
-
71 .9KryptonitePun8058December 25, 2023
-
80 .-24KryptonitePun5656December 18, 2023
-
56 .-14KryptonitePun4242December 11, 2023
-
42 .-3KryptonitePun3934December 4, 2023
-
39 .7KryptonitePun4632November 27, 2023
-
46 .-7KryptonitePun3925November 20, 2023
-
39 .-5KryptonitePun3432November 13, 2023
-
34 .2KryptonitePun3631November 6, 2023
-
36 .15KryptonitePun5123October 30, 2023
-
51 .10KryptonitePun4141October 23, 2023
-
41 .1KryptonitePun4040October 16, 2023
-
40 .5KryptonitePun3535October 9, 2023
-
35 .KryptonitePun3523October 2, 2023
-
35 .3KryptonitePun3823September 25, 2023
-
38 .1KryptonitePun3730September 18, 2023
-
37 .4KryptonitePun3322September 11, 2023
-
33 .2KryptonitePun3526September 4, 2023
-
35 .8KryptonitePun2726August 28, 2023
-
27 .1KryptonitePun2817August 21, 2023
-
28 .2KryptonitePun3022August 14, 2023
-
30 .7KryptonitePun3724August 7, 2023
-
37 .KryptonitePun3737July 31, 2023
-
37 .2KryptonitePun3937July 24, 2023
-
39 .6KryptonitePun3328July 17, 2023
-
33 .3KryptonitePun3622July 10, 2023
-
36 .5KryptonitePun3122July 3, 2023
-
31 .8KryptonitePun2315June 26, 2023
-
23 .3KryptonitePun2613June 19, 2023
-
26 .14KryptonitePun4026June 12, 2023
-
40 .7KryptonitePun3333June 5, 2023
-
33 .1KryptonitePun3222May 29, 2023
-
32 .3KryptonitePun3527May 22, 2023
-
35 .1KryptonitePun3630May 15, 2023
-
36 .10KryptonitePun4624May 8, 2023
-
46 .5KryptonitePun4135May 1, 2023
-
41 .-8KryptonitePun3333April 24, 2023
-
33 .-1KryptonitePun3222April 17, 2023
-
33 .1KryptonitePun3222April 3, 2023
-
32 .4KryptonitePun2827March 27, 2023
-
28 .2KryptonitePun265March 20, 2023
-
26 .2KryptonitePun2818March 13, 2023
-
28 .3KryptonitePun315March 6, 2023
-
31 .5KryptonitePun2615February 27, 2023
-
26 .2KryptonitePun2418February 20, 2023
-
24 .6KryptonitePun3017February 13, 2023
-
30 .4KryptonitePun2615February 6, 2023
-
26 .8KryptonitePun1818January 30, 2023
-
18 .KryptonitePun183January 23, 2023
-
18 .2KryptonitePun203January 16, 2023
-
20 .1KryptonitePun2115January 9, 2023
-
21 .1KryptonitePun2214January 2, 2023
-
22 .KryptonitePun2216December 26, 2022
-
22 .1KryptonitePun2116December 19, 2022
-
21 .1KryptonitePun2014December 12, 2022
-
20 .KryptonitePun2015December 5, 2022
-
20 .15KryptonitePun3515November 28, 2022
-
35 .5KryptonitePun3023November 21, 2022
-
30 .5KryptonitePun251November 14, 2022
-
25 .4KryptonitePun2121November 7, 2022
-
21 .1KryptonitePun2214October 31, 2022
-
22 .2KryptonitePun2020October 24, 2022
-
20 .1KryptonitePun1915October 17, 2022
-
19 .1KryptonitePun1813October 10, 2022
-
18 .1KryptonitePun1716October 3, 2022
-
17 .1KryptonitePun187September 26, 2022
-
18 .KryptonitePun1816September 19, 2022
-
18 .8KryptonitePun2616September 12, 2022
-
26 .5KryptonitePun2118September 5, 2022
-
21 .KryptonitePun211430/8/2022 - 5/9/2022
-
21 .-7KryptonitePun141423/8/2022 - 29/8/2022
-
14 .-4KryptonitePun101016/8/2022 - 22/8/2022
-
10 .42KryptonitePun52109/8/2022 - 15/8/2022
-
52 .14KryptonitePun66522/8/2022 - 8/8/2022
-
66 .11KryptonitePun776626/7/2022 - 1/8/2022
-
77 .NewKryptonitePun19/7/2022 - 25/7/2022