Loading…
Title : คนพอกะเทิน
Artist : เม้ก อภิสิทธิ์
Title : คนพอกะเทิน
Artist : เม้ก อภิสิทธิ์
- Current Position : 37
- Week On Chart : 117 Week
- Peak Position : 1
- No. 1 : 0 Week
-
RANKTITLEARTISTLAST WEEKPEAK POSITIONWEEK OF CHART
-
37 .3คนพอกะเทินเม้ก อภิสิทธิ์4031October 7, 2024
-
39 .1คนพอกะเทินเม้ก อภิสิทธิ์4140September 30, 2024
-
41 .5คนพอกะเทินเม้ก อภิสิทธิ์4633September 23, 2024
-
46 .-6คนพอกะเทินเม้ก อภิสิทธิ์4040September 16, 2024
-
40 .1คนพอกะเทินเม้ก อภิสิทธิ์4137September 9, 2024
-
39 .2คนพอกะเทินเม้ก อภิสิทธิ์4133September 2, 2024
-
41 .-5คนพอกะเทินเม้ก อภิสิทธิ์3636August 26, 2024
-
36 .2คนพอกะเทินเม้ก อภิสิทธิ์3825August 19, 2024
-
38 .-1คนพอกะเทินเม้ก อภิสิทธิ์3732August 12, 2024
-
37 .-8คนพอกะเทินเม้ก อภิสิทธิ์2924August 5, 2024
-
29 .5คนพอกะเทินเม้ก อภิสิทธิ์3429July 29, 2024
-
34 .คนพอกะเทินเม้ก อภิสิทธิ์3426July 22, 2024
-
34 .-8คนพอกะเทินเม้ก อภิสิทธิ์2626July 15, 2024
-
26 .คนพอกะเทินเม้ก อภิสิทธิ์2619July 8, 2024
-
26 .1คนพอกะเทินเม้ก อภิสิทธิ์2719July 1, 2024
-
27 .-5คนพอกะเทินเม้ก อภิสิทธิ์2218June 24, 2024
-
22 .3คนพอกะเทินเม้ก อภิสิทธิ์2512June 17, 2024
-
25 .คนพอกะเทินเม้ก อภิสิทธิ์2522June 10, 2024
-
27 .-2คนพอกะเทินเม้ก อภิสิทธิ์2518June 3, 2024
-
25 .4คนพอกะเทินเม้ก อภิสิทธิ์2922May 27, 2024
-
29 .-2คนพอกะเทินเม้ก อภิสิทธิ์2719May 20, 2024
-
27 .คนพอกะเทินเม้ก อภิสิทธิ์2718May 13, 2024
-
27 .1คนพอกะเทินเม้ก อภิสิทธิ์2818May 6, 2024
-
28 .-1คนพอกะเทินเม้ก อภิสิทธิ์2727April 29, 2024
-
27 .คนพอกะเทินเม้ก อภิสิทธิ์2718April 22, 2024
-
27 .2คนพอกะเทินเม้ก อภิสิทธิ์2918April 15, 2024
-
29 .-2คนพอกะเทินเม้ก อภิสิทธิ์2723April 8, 2024
-
27 .-1คนพอกะเทินเม้ก อภิสิทธิ์2618April 1, 2024
-
26 .-2คนพอกะเทินเม้ก อภิสิทธิ์2418March 25, 2024
-
24 .คนพอกะเทินเม้ก อภิสิทธิ์2418March 18, 2024
-
24 .คนพอกะเทินเม้ก อภิสิทธิ์2418March 11, 2024
-
24 .2คนพอกะเทินเม้ก อภิสิทธิ์2618March 4, 2024
-
26 .คนพอกะเทินเม้ก อภิสิทธิ์2618February 26, 2024
-
26 .-8คนพอกะเทินเม้ก อภิสิทธิ์1818February 19, 2024
-
18 .-2คนพอกะเทินเม้ก อภิสิทธิ์1614February 12, 2024
-
16 .1คนพอกะเทินเม้ก อภิสิทธิ์171February 5, 2024
-
17 .คนพอกะเทินเม้ก อภิสิทธิ์1710January 29, 2024
-
17 .คนพอกะเทินเม้ก อภิสิทธิ์1710January 22, 2024
-
17 .-4คนพอกะเทินเม้ก อภิสิทธิ์1310January 15, 2024
-
13 .3คนพอกะเทินเม้ก อภิสิทธิ์1610January 8, 2024
-
16 .3คนพอกะเทินเม้ก อภิสิทธิ์1912January 1, 2024
-
19 .-1คนพอกะเทินเม้ก อภิสิทธิ์1817December 25, 2023
-
18 .3คนพอกะเทินเม้ก อภิสิทธิ์2114December 18, 2023
-
21 .-5คนพอกะเทินเม้ก อภิสิทธิ์1616December 11, 2023
-
16 .-1คนพอกะเทินเม้ก อภิสิทธิ์1513December 4, 2023
-
15 .2คนพอกะเทินเม้ก อภิสิทธิ์1713November 27, 2023
-
17 .-3คนพอกะเทินเม้ก อภิสิทธิ์1410November 20, 2023
-
14 .-2คนพอกะเทินเม้ก อภิสิทธิ์1210November 13, 2023
-
12 .-1คนพอกะเทินเม้ก อภิสิทธิ์1110November 6, 2023
-
11 .-2คนพอกะเทินเม้ก อภิสิทธิ์92October 30, 2023
-
9 .2คนพอกะเทินเม้ก อภิสิทธิ์112October 23, 2023
-
11 .2คนพอกะเทินเม้ก อภิสิทธิ์137October 16, 2023
-
13 .1คนพอกะเทินเม้ก อภิสิทธิ์1410October 9, 2023
-
14 .-2คนพอกะเทินเม้ก อภิสิทธิ์1210October 2, 2023
-
12 .คนพอกะเทินเม้ก อภิสิทธิ์128September 25, 2023
-
12 .2คนพอกะเทินเม้ก อภิสิทธิ์146September 18, 2023
-
14 .คนพอกะเทินเม้ก อภิสิทธิ์1413September 11, 2023
-
14 .คนพอกะเทินเม้ก อภิสิทธิ์1413September 4, 2023
-
14 .1คนพอกะเทินเม้ก อภิสิทธิ์1313August 28, 2023
-
13 .2คนพอกะเทินเม้ก อภิสิทธิ์1510August 21, 2023
-
15 .5คนพอกะเทินเม้ก อภิสิทธิ์2011August 14, 2023
-
20 .3คนพอกะเทินเม้ก อภิสิทธิ์1713August 7, 2023
-
17 .คนพอกะเทินเม้ก อภิสิทธิ์1712July 31, 2023
-
17 .3คนพอกะเทินเม้ก อภิสิทธิ์1412July 24, 2023
-
14 .3คนพอกะเทินเม้ก อภิสิทธิ์1111July 17, 2023
-
11 .1คนพอกะเทินเม้ก อภิสิทธิ์108July 10, 2023
-
10 .1คนพอกะเทินเม้ก อภิสิทธิ์118July 3, 2023
-
11 .1คนพอกะเทินเม้ก อภิสิทธิ์108June 26, 2023
-
10 .1คนพอกะเทินเม้ก อภิสิทธิ์118June 26, 2023
-
10 .2คนพอกะเทินเม้ก อภิสิทธิ์128June 19, 2023
-
12 .3คนพอกะเทินเม้ก อภิสิทธิ์99June 12, 2023
-
9 .1คนพอกะเทินเม้ก อภิสิทธิ์87June 5, 2023
-
8 .1คนพอกะเทินเม้ก อภิสิทธิ์96May 29, 2023
-
9 .1คนพอกะเทินเม้ก อภิสิทธิ์87May 29, 2023
-
9 .คนพอกะเทินเม้ก อภิสิทธิ์97May 22, 2023
-
9 .1คนพอกะเทินเม้ก อภิสิทธิ์107May 15, 2023
-
11 .4คนพอกะเทินเม้ก อภิสิทธิ์1410May 8, 2023
-
14 .คนพอกะเทินเม้ก อภิสิทธิ์148May 1, 2023
-
14 .-2คนพอกะเทินเม้ก อภิสิทธิ์128April 24, 2023
-
12 .คนพอกะเทินเม้ก อภิสิทธิ์1210April 17, 2023
-
12 .1คนพอกะเทินเม้ก อภิสิทธิ์1110April 10, 2023
-
11 .2คนพอกะเทินเม้ก อภิสิทธิ์93April 3, 2023
-
9 .1คนพอกะเทินเม้ก อภิสิทธิ์107March 27, 2023
-
10 .6คนพอกะเทินเม้ก อภิสิทธิ์169March 20, 2023
-
16 .5คนพอกะเทินเม้ก อภิสิทธิ์1111March 13, 2023
-
11 .คนพอกะเทินเม้ก อภิสิทธิ์113March 6, 2023
-
11 .คนพอกะเทินเม้ก อภิสิทธิ์1111February 27, 2023
-
11 .Newคนพอกะเทินเม้ก อภิสิทธิ์--February 20, 2023
-
9 .คนพอกะเทินเม้ก อภิสิทธิ์94February 6, 2023
-
9 .3คนพอกะเทินเม้ก อภิสิทธิ์124January 30, 2023
-
12 .3คนพอกะเทินเม้ก อภิสิทธิ์99January 23, 2023
-
9 .คนพอกะเทินเม้ก อภิสิทธิ์94January 16, 2023
-
9 .2คนพอกะเทินเม้ก อภิสิทธิ์114January 9, 2023
-
11 .คนพอกะเทินเม้ก อภิสิทธิ์1110January 2, 2023
-
11 .1คนพอกะเทินเม้ก อภิสิทธิ์1010December 26, 2022
-
10 .2คนพอกะเทินเม้ก อภิสิทธิ์82December 19, 2022
-
8 .3คนพอกะเทินเม้ก อภิสิทธิ์54December 12, 2022
-
5 .1คนพอกะเทินเม้ก อภิสิทธิ์61December 5, 2022
-
6 .2คนพอกะเทินเม้ก อภิสิทธิ์44November 28, 2022
-
4 .คนพอกะเทินเม้ก อภิสิทธิ์41November 21, 2022
-
4 .2คนพอกะเทินเม้ก อภิสิทธิ์61November 14, 2022
-
6 .คนพอกะเทินเม้ก อภิสิทธิ์65November 7, 2022
-
6 .1คนพอกะเทินเม้ก อภิสิทธิ์55October 31, 2022
-
5 .1คนพอกะเทินเม้ก อภิสิทธิ์62October 24, 2022
-
6 .1คนพอกะเทินเม้ก อภิสิทธิ์55October 17, 2022
-
5 .2คนพอกะเทินเม้ก อภิสิทธิ์32October 10, 2022
-
3 .1คนพอกะเทินเม้ก อภิสิทธิ์42October 3, 2022
-
4 .1คนพอกะเทินเม้ก อภิสิทธิ์53September 26, 2022
-
5 .1คนพอกะเทินเม้ก อภิสิทธิ์64September 19, 2022
-
6 .Newคนพอกะเทินเม้ก อภิสิทธิ์--September 12, 2022
-
7 .คนพอกะเทินเม้ก อภิสิทธิ์7630/8/2022 - 5/9/2022
-
7 .คนพอกะเทินเม้ก อภิสิทธิ์7623/8/2022 - 29/8/2022
-
7 .-1คนพอกะเทินเม้ก อภิสิทธิ์6616/8/2022 - 22/8/2022
-
6 .1คนพอกะเทินเม้ก อภิสิทธิ์769/8/2022 - 15/8/2022
-
7 .1คนพอกะเทินเม้ก อภิสิทธิ์662/8/2022 - 8/8/2022
-
6 .1คนพอกะเทินเม้ก อภิสิทธิ์7626/7/2022 - 1/8/2022
-
7 .Newคนพอกะเทินเม้ก อภิสิทธิ์19/7/2022 - 25/7/2022