Loading…
Title : โต๊ะริม (melt)
Artist : NONT TANONT
Title : โต๊ะริม (melt)
Artist : NONT TANONT
- Current Position : 96
- Week On Chart : 116 Week
- Peak Position : 2
- No. 1 : 0 Week
-
RANKTITLEARTISTLAST WEEKPEAK POSITIONWEEK OF CHART
-
96 .2โต๊ะริม (melt)NONT TANONT9873November 11, 2024
-
98 .-5โต๊ะริม (melt)NONT TANONT9393November 4, 2024
-
98 .-5โต๊ะริม (melt)NONT TANONT9393November 4, 2024
-
93 .-5โต๊ะริม (melt)NONT TANONT8888October 28, 2024
-
88 .Newโต๊ะริม (melt)NONT TANONT--October 21, 2024
-
98 .Newโต๊ะริม (melt)NONT TANONT--September 16, 2024
-
96 .-4โต๊ะริม (melt)NONT TANONT9292August 26, 2024
-
92 .-12โต๊ะริม (melt)NONT TANONT8046August 19, 2024
-
80 .6โต๊ะริม (melt)NONT TANONT8646August 12, 2024
-
86 .-3โต๊ะริม (melt)NONT TANONT8383August 5, 2024
-
83 .Newโต๊ะริม (melt)NONT TANONT--July 29, 2024
-
94 .-20โต๊ะริม(Melt)NONT TANONT7474July 15, 2024
-
74 .-15โต๊ะริม(Melt)NONT TANONT5959July 8, 2024
-
59 .5โต๊ะริม(Melt)NONT TANONT6445July 1, 2024
-
64 .3โต๊ะริม(Melt)NONT TANONT6754June 24, 2024
-
67 .4โต๊ะริม(Melt)NONT TANONT7152June 17, 2024
-
71 .โต๊ะริม(Melt)NONT TANONT7150June 10, 2024
-
71 .โต๊ะริม(Melt)NONT TANONT7150June 3, 2024
-
71 .-4โต๊ะริม(Melt)NONT TANONT6750May 27, 2024
-
67 .-5โต๊ะริม(Melt)NONT TANONT6252May 20, 2024
-
62 .10โต๊ะริม(Melt)NONT TANONT7243May 13, 2024
-
72 .-3โต๊ะริม(Melt)NONT TANONT6959May 6, 2024
-
69 .2โต๊ะริม(Melt)NONT TANONT7157April 29, 2024
-
71 .-4โต๊ะริม(Melt)NONT TANONT6753April 22, 2024
-
67 .-10โต๊ะริม(Melt)NONT TANONT5752April 15, 2024
-
57 .4โต๊ะริม(Melt)NONT TANONT6134April 8, 2024
-
57 .4โต๊ะริม(Melt)NONT TANONT6134April 8, 2024
-
61 .13โต๊ะริม(Melt)NONT TANONT7454April 1, 2024
-
74 .-14โต๊ะริม(Melt)NONT TANONT6060March 25, 2024
-
60 .18โต๊ะริม(Melt)NONT TANONT7856March 18, 2024
-
78 .-7โต๊ะริม(Melt)NONT TANONT7166March 11, 2024
-
71 .โต๊ะริม(Melt)NONT TANONT7153March 4, 2024
-
71 .-14โต๊ะริม(Melt)NONT TANONT5753February 26, 2024
-
57 .11โต๊ะริม(Melt)NONT TANONT6834February 19, 2024
-
68 .-1โต๊ะริม(Melt)NONT TANONT6767February 12, 2024
-
67 .-4โต๊ะริม(Melt)NONT TANONT63-4February 5, 2024
-
63 .-11โต๊ะริม(Melt)NONT TANONT5238January 29, 2024
-
52 .7โต๊ะริม(Melt)NONT TANONT5923January 22, 2024
-
59 .-14โต๊ะริม(Melt)NONT TANONT4545January 15, 2024
-
45 .โต๊ะริม(Melt)NONT TANONT4533January 8, 2024
-
45 .1โต๊ะริม(Melt)NONT TANONT4633January 1, 2024
-
46 .9โต๊ะริม(Melt)NONT TANONT5525December 25, 2023
-
55 .-5โต๊ะริม(Melt)NONT TANONT5050December 18, 2023
-
50 .-1โต๊ะริม(Melt)NONT TANONT4949December 11, 2023
-
49 .-5โต๊ะริม(Melt)NONT TANONT4436December 4, 2023
-
44 .-3โต๊ะริม(Melt)NONT TANONT4128November 27, 2023
-
41 .-1โต๊ะริม(Melt)NONT TANONT4034November 20, 2023
-
40 .2โต๊ะริม(Melt)NONT TANONT4235November 13, 2023
-
42 .-1โต๊ะริม(Melt)NONT TANONT4134November 6, 2023
-
41 .-4โต๊ะริม(Melt)NONT TANONT3734October 30, 2023
-
37 .3โต๊ะริม(Melt)NONT TANONT4022October 23, 2023
-
40 .2โต๊ะริม(Melt)NONT TANONT4235October 16, 2023
-
42 .7โต๊ะริม(Melt)NONT TANONT4934October 9, 2023
-
49 .โต๊ะริม(Melt)NONT TANONT4944October 2, 2023
-
49 .1โต๊ะริม(Melt)NONT TANONT5044September 25, 2023
-
50 .1โต๊ะริม(Melt)NONT TANONT4923September 18, 2023
-
49 .4โต๊ะริม(Melt)NONT TANONT4544September 11, 2023
-
45 .4โต๊ะริม(Melt)NONT TANONT4934September 4, 2023
-
49 .5โต๊ะริม(Melt)NONT TANONT4444August 28, 2023
-
44 .4โต๊ะริม(Melt)NONT TANONT4828August 21, 2023
-
48 .4โต๊ะริม(Melt)NONT TANONT4432August 14, 2023
-
44 .5โต๊ะริม(Melt)NONT TANONT4938August 7, 2023
-
49 .6โต๊ะริม(Melt)NONT TANONT5530July 31, 2023
-
55 .4โต๊ะริม(Melt)NONT TANONT5151July 24, 2023
-
51 .4โต๊ะริม(Melt)NONT TANONT4740July 17, 2023
-
47 .7โต๊ะริม(Melt)NONT TANONT5432July 10, 2023
-
54 .2โต๊ะริม(Melt)NONT TANONT5235July 3, 2023
-
52 .8โต๊ะริม(Melt)NONT TANONT4433June 26, 2023
-
44 .10โต๊ะริม(Melt)NONT TANONT5444June 19, 2023
-
54 .5โต๊ะริม(Melt)NONT TANONT4939June 12, 2023
-
49 .2โต๊ะริม(Melt)NONT TANONT4747June 5, 2023
-
47 .1โต๊ะริม(Melt)NONT TANONT4632May 29, 2023
-
46 .2โต๊ะริม(Melt)NONT TANONT4846May 22, 2023
-
48 .6โต๊ะริม(Melt)NONT TANONT4236May 15, 2023
-
42 .โต๊ะริม(Melt)NONT TANONT4238May 8, 2023
-
42 .1โต๊ะริม(Melt)NONT TANONT4338May 1, 2023
-
43 .-8โต๊ะริม(Melt)NONT TANONT3532April 24, 2023
-
35 .3โต๊ะริม(Melt)NONT TANONT3830April 17, 2023
-
41 .3โต๊ะริม(Melt)NONT TANONT4435April 3, 2023
-
44 .10โต๊ะริม(Melt)NONT TANONT3427March 27, 2023
-
34 .6โต๊ะริม(Melt)NONT TANONT2823March 20, 2023
-
28 .3โต๊ะริม(Melt)NONT TANONT315March 13, 2023
-
31 .2โต๊ะริม(Melt)NONT TANONT2915March 6, 2023
-
29 .6โต๊ะริม(Melt)NONT TANONT239February 27, 2023
-
23 .7โต๊ะริม(Melt)NONT TANONT302February 20, 2023
-
30 .1โต๊ะริม(Melt)NONT TANONT2915February 13, 2023
-
29 .4โต๊ะริม(Melt)NONT TANONT259February 6, 2023
-
25 .1โต๊ะริม(Melt)NONT TANONT2416January 30, 2023
-
24 .1โต๊ะริม(Melt)NONT TANONT2317January 23, 2023
-
23 .6โต๊ะริม(Melt)NONT TANONT172January 16, 2023
-
17 .โต๊ะริม(Melt)NONT TANONT177January 9, 2023
-
17 .4โต๊ะริม(Melt)NONT TANONT217January 2, 2023
-
21 .3โต๊ะริม(Melt)NONT TANONT1814December 26, 2022
-
18 .โต๊ะริม(Melt)NONT TANONT183December 19, 2022
-
18 .4โต๊ะริม(Melt)NONT TANONT143December 12, 2022
-
14 .โต๊ะริม(Melt)NONT TANONT148December 5, 2022
-
14 .4โต๊ะริม(Melt)NONT TANONT188November 28, 2022
-
18 .3โต๊ะริม(Melt)NONT TANONT153November 21, 2022
-
15 .โต๊ะริม(Melt)NONT TANONT152November 14, 2022
-
15 .2โต๊ะริม(Melt)NONT TANONT132November 7, 2022
-
13 .โต๊ะริม(Melt)NONT TANONT137October 31, 2022
-
13 .2โต๊ะริม(Melt)NONT TANONT117October 24, 2022
-
11 .3โต๊ะริม(Melt)NONT TANONT88October 17, 2022
-
8 .2โต๊ะริม(Melt)NONT TANONT66October 10, 2022
-
6 .โต๊ะริม(Melt)NONT TANONT64October 3, 2022
-
6 .2โต๊ะริม(Melt)NONT TANONT44September 26, 2022
-
4 .โต๊ะริม(Melt)NONT TANONT43September 19, 2022
-
4 .โต๊ะริม(Melt)NONT TANONT43September 12, 2022
-
4 .โต๊ะริม(Melt)NONT TANONT43September 5, 2022
-
4 .1โต๊ะริม(Melt)NONT TANONT5330/8/2022 - 5/9/2022
-
5 .โต๊ะริม(Melt)NONT TANONT5223/8/2022 - 29/8/2022
-
5 .โต๊ะริม(Melt)NONT TANONT5216/8/2022 - 22/8/2022
-
5 .3โต๊ะริม(Melt)NONT TANONT229/8/2022 - 15/8/2022
-
2 .1โต๊ะริม(Melt)NONT TANONT322/8/2022 - 8/8/2022
-
3 .1โต๊ะริม(Melt)NONT TANONT2226/7/2022 - 1/8/2022
-
2 .Newโต๊ะริม (Melt)NONT TANONT19/7/2022 - 25/7/2022