Loading…
Title : ทิ้งไป
Artist : Only Monday
Title : ทิ้งไป
Artist : Only Monday
- Current Position : 89
- Week On Chart : 52 Week
- Peak Position : 14
- No. 1 : 0 Week
-
RANKTITLEARTISTLAST WEEKPEAK POSITIONWEEK OF CHART
-
89 .ทิ้งไปOnly Monday8924March 18, 2024
-
89 .-2ทิ้งไปOnly Monday8724March 11, 2024
-
87 .7ทิ้งไปOnly Monday9472March 4, 2024
-
94 .-10ทิ้งไปOnly Monday8479February 26, 2024
-
84 .2ทิ้งไปOnly Monday8654February 19, 2024
-
86 .8ทิ้งไปOnly Monday9460February 12, 2024
-
94 .Newทิ้งไปOnly Monday--February 5, 2024
-
95 .11ทิ้งไปOnly Monday8477October 16, 2023
-
84 .4ทิ้งไปOnly Monday8871October 9, 2023
-
88 .7ทิ้งไปOnly Monday8162October 2, 2023
-
81 .14ทิ้งไปOnly Monday9546September 25, 2023
-
95 .1ทิ้งไปOnly Monday9688September 18, 2023
-
96 .Newทิ้งไปOnly Monday--September 11, 2023
-
99 .Newทิ้งไปOnly Monday--May 1, 2023
-
87 .2ทิ้งไปOnly Monday8577April 3, 2023
-
85 .1ทิ้งไปOnly Monday8674March 27, 2023
-
86 .2ทิ้งไปOnly Monday8875March 20, 2023
-
88 .9ทิ้งไปOnly Monday7979March 13, 2023
-
79 .9ทิ้งไปOnly Monday8858March 6, 2023
-
88 .9ทิ้งไปOnly Monday7979February 27, 2023
-
79 .9ทิ้งไปOnly Monday7058February 20, 2023
-
70 .2ทิ้งไปOnly Monday7248February 13, 2023
-
72 .1ทิ้งไปOnly Monday7160February 6, 2023
-
71 .6ทิ้งไปOnly Monday6546January 30, 2023
-
65 .1ทิ้งไปOnly Monday6647January 23, 2023
-
66 .2ทิ้งไปOnly Monday6453January 16, 2023
-
64 .2ทิ้งไปOnly Monday6647January 9, 2023
-
66 .7ทิ้งไปOnly Monday7366January 2, 2023
-
73 .16ทิ้งไปOnly Monday5757December 26, 2022
-
57 .14ทิ้งไปOnly Monday4336December 19, 2022
-
43 .ทิ้งไปOnly Monday4343December 12, 2022
-
43 .2ทิ้งไปOnly Monday4543December 5, 2022
-
45 .5ทิ้งไปOnly Monday4025November 28, 2022
-
40 .5ทิ้งไปOnly Monday3530November 21, 2022
-
35 .2ทิ้งไปOnly Monday3723November 14, 2022
-
37 .5ทิ้งไปOnly Monday4224November 7, 2022
-
42 .2ทิ้งไปOnly Monday4414October 31, 2022
-
44 .3ทิ้งไปOnly Monday4134October 24, 2022
-
41 .6ทิ้งไปOnly Monday4731October 17, 2022
-
47 .2ทิ้งไปOnly Monday4537October 10, 2022
-
45 .3ทิ้งไปOnly Monday4835October 3, 2022
-
48 .1ทิ้งไปOnly Monday4742September 26, 2022
-
47 .10ทิ้งไปOnly Monday3737September 19, 2022
-
37 .4ทิ้งไปOnly Monday4124September 12, 2022
-
41 .ทิ้งไปOnly Monday4135September 5, 2022
-
41 .-1ทิ้งไปOnly Monday403530/8/2022 - 5/9/2022
-
40 .3ทิ้งไปOnly Monday433023/8/2022 - 29/8/2022
-
43 .3ทิ้งไปOnly Monday464316/8/2022 - 22/8/2022
-
46 .2ทิ้งไปOnly Monday44449/8/2022 - 15/8/2022
-
44 .53ทิ้งไปOnly Monday97442/8/2022 - 8/8/2022
-
97 .3ทิ้งไปOnly Monday949426/7/2022 - 1/8/2022
-
94 .Newทิ้งไปOnly Monday19/7/2022 - 25/7/2022